Vaping is legal in most European countries, but each has different rules on age limits, public use, flavors, and how much vape product you can bring. If you plan to travel across Europe in 2025, here’s a quick overview of vape regulations in 25 European countries:
Country | Legal Status | Minimum Age | Public Use | Flavor Ban | Entry Restrictions |
---|---|---|---|---|---|
Bulgaria | ✅ Legal | 18 | Partially Restricted | ❌ No | ✅ Personal use allowed |
Croatia | ✅ Legal | 18 | Indoor ban | ❌ No | ✅ Limited amount |
Hungary | ✅ Legal | 18 | Banned indoors | ✅ Flavors banned | ✅ Personal only |
Luxembourg | ✅ Legal | 18 | Few restrictions | ❌ No | ✅ Reasonable quantity |
Austria | ✅ Legal | 18 | Public spaces banned | ❌ No | ✅ Personal use only |
Italy | ✅ Legal | 18 | Partially banned | ❌ No | ✅ Allowed for personal use |
Latvia | ✅ Legal | 18 | Public restrictions | ✅ Flavor ban | ✅ Allowed to carry |
Greece | ✅ Legal | 18 | Indoor ban | ❌ No | ✅ Carry permitted |
Germany | ✅ Legal | 18 | Partial ban | ❌ No | ✅ Allowed for personal use |
Belgium | ✅ Legal | 18 | Strict regulations | ✅ Flavor ban | ❌ Online sales banned |
Czech Republic | ✅ Legal | 18 | Partially restricted | ❌ No | ✅ Allowed to bring |
Slovakia | ✅ Legal | 18 | Few restrictions | ✅ Flavors banned | ✅ Personal use allowed |
Slovenia | ✅ Legal | 18 | Public ban | ✅ Flavor limits | ✅ Allowed to carry |
France | ✅ Legal | 18 | Indoor ban | ❌ No | ✅ Carry for personal use |
Poland | ✅ Legal | 18 | Strict ban | ✅ Flavor ban | ✅ Personal use only |
Ireland | ✅ Legal | 18 | Few restrictions | ✅ Phasing out flavors | ✅ Allowed to carry |
Estonia | ✅ Legal | 18 | Public ban | ✅ Flavor ban | ✅ Entry permitted |
Sweden | ✅ Legal | 18 | Partial restrictions | ❌ No | ✅ Carry allowed |
Lithuania | ✅ Legal | 18 | Indoor ban | ✅ Flavor ban | ✅ Limited entry |
Romania | ✅ Legal | 18 | Public restrictions | ❌ No | ✅ Personal quantity OK |
Finland | ✅ Legal | 18 | Indoor ban | ✅ Flavor ban | ✅ Small quantity allowed |
Netherlands | ✅ Legal | 18 | Indoor ban | ✅ All flavors banned | ✅ Must comply with TPD |
Portugal | ✅ Legal | 18 | Indoor ban | ❌ No | ✅ Personal use allowed |
Spain | ✅ Legal | 18 | Public space ban | ❌ No | ✅ Carry permitted |
✈️ Important Notes for Vape Travelers:
- ✅ Carry vapes in hand luggage; not allowed in checked baggage
- ✅ E-liquid bottles must be under 100ml each, total under 1L
- ❌ Avoid vaping in airports, stations, or enclosed public areas
- 📦 Check if your vape products meet local language/labeling laws
💡 Extra Tips:
- Nicotine limit: Most EU countries cap nicotine strength at 20mg/ml (TPD regulation)
- Flavor bans: Avoid bringing flavored vapes into Poland, Finland, Estonia, etc.
- Airline policies: Some airlines have specific rules on batteries and vape gear